Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

North Scottsdale Homes For Sale - $1.0 to 1.5 Million Price Range

List includes 223 active properties.

Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$1,007,000 4 / 4 3,755 (B) 2 Car 16 Quisana Property
$1,024,670 4 / 3.5 3,720 (B) 3 Car 139 Cottonwood Collection Property
$1,025,000 4 / 3.5 3,894 (T) 3 Car 59 Pinnacle Peak Vistas 3 Property
$1,025,000 3 / 3.5 2,490 (B) 2 Car 13 Sonoran Ridge Property
$1,045,000 2 / 3 3,621 (A) 3 Car 128 Windy Walk Estates Property
$1,049,000 5 / 3.5 4,615 (O) 3 Car 78 Desert Summit Property
$1,049,900 3 / 3.5 2,900 (B) 2 Car 36 The Haciendas Property
$1,050,000 5 / 4.5 5,437 (B) 4 Car 88 Granite Mountain Property
$1,050,000 3 / 3.5 3,530 (B) 2 Car 100 Cochise Ridge Property
$1,050,000 4 / 3.5 5,902 (A) 4 Car 0 Non-HOA SW Pending
$1,050,000 5 / 4.5 4,820 (B) 3 Car 160 Camelot Homes at DC Ranch Property
$1,050,000 3 / 3.5 3,942 (B) 2 Car 1225 The Parks at Silverleaf Property
$1,070,000 3 / 3.5 3,163 (T) 2 Car 10 Palo Brea I Property
$1,075,000 3 / 3 3,529 (T) 2 Car 196 Windy Walk Estates Pending
$1,075,000 4 / 5 4,863 (T) 3 Car 18 Troon Highlands Estates Property
$1,090,000 3 / 3 3,720 (T) 2 Car 266 Desert Highlands Property
$1,090,000 4 / 3.5 (B) 3 Car 28 Mountain Skyline Property
$1,095,000 4 / 4 3,886 (T) 2 Car 27 Arrowhead Property
$1,095,000 4 / 4 3,873 (T) 3 Car 51 Mesquite Collection NEW
$1,095,000 4 / 3.5 4,200 (T) 3 Car 18 Pima Acres Property
$1,095,000 3 / 3.5 3,857 (T) 3 Car 23 Pinnacle Canyon at Troon North Property
$1,095,000 5 / 5 5,400 (A) 5 Car 147 Sincuidados Property
$1,099,000 3 / 3.5 4,302 (T) 3 Car 681 Desert Highlands Property
$1,099,000 4 / 3 4,805 (A) 3 Car 102 Pinnacle Peak Estates 3 Property
$1,099,184 4 / 3.5 3,856 (B) 3 Car 26 Cassia Collecton Property
$1,099,999 4 / 4.5 4,115 (T) 3 Car 311 Monument at Troon North Property
$1,100,000 3 / 2 2,397 (O) 2 Car 1 Non-HOA PP to HV Property
$1,100,000 5 / 6.5 6,635 (T) 3 Car 14 Pinnacle Paradise Property
$1,100,000 6 / 5.5 4,538 (B) 3 Car 3103 Canyon Villas Property
$1,100,000 5 / 4.5 5,902 (B) 3 Car 0 152th to 160th Property
$1,100,000 4 / 3.5 3,829 (T) 4 Car 50 Firenze Property
$1,100,000 4 / 3 3,677 (T) 3 Car - 152th to 160th Property
$1,125,000 4 / 3.5 4,318 (T) 3 Car 51 Pinnacle Peak Vistas 1 Property
$1,127,800 5 / 5.5 5,072 (T) 3 Car 39 Pinnacle Canyon at Troon North Property
$1,145,000 6 / 5.5 4,828 (T) 4 Car 0 Dixileta Verde Property
$1,145,000 3 / 2.75 4,100 (A) 2 Car 45 Carefree Hills Property
$1,149,000 6 / 5.5 5,169 (B) 3 Car 22 Desert Haciendas at DC Ranch Property
$1,149,000 5 / 5 5,976 (T) 4 Car na Non-HOA Section 31 Property
$1,149,541 3 / 3.5 3,712 (B) 3 Car 31 Cassia Collecton Property
$1,150,000 3 / 3.5 3,382 (T) 2 Car 17 Lookout Ridge Property
$1,150,000 4 / 4 3,743 (B) 3 Car 92 Glenn Moor Property
$1,150,000 5 / 4 4,524 (A) 3 Car 0 Santa Catalina Estates Property
$1,150,000 4 / 3 3,482 (T) 3 Car 49 Troon Ridge Estates 3/4 Property
$1,150,000 3 / 3.5 3,700 (T) 3 Car 46 Parcel G & O Property
$1,150,000 6 / 5.5 5,494 (T) 4 Car 35 Vista Monterey Property
$1,150,000 5 / 4.5 4,555 (B) 3 Car 15 Sonoran Sanctuary Property
$1,150,000 4 / 4.5 4,383 (T) 3 Car 15 Troon Highlands Estates Property
$1,150,000 5 / 4.5 4,272 (T) 3 Car 278 Sincuidados Property
$1,150,000 5 / 4 5,221 (A) 4 Car 40 Pinnacle Peak Estates 3 Property
$1,150,000 3 / 3.5 4,477 (A) 3 Car 29 Parcel G & O Property
$1,150,000 4 / 4.5 3,664 (T) 2 Car 26 Desert Fairways Property
$1,150,000 3 / 3.5 3,586 (A) 3 Car 71 Cochise Ridge Property
$1,150,000 5 / 5 4,434 (T) 3 Car 234 Sincuidados NEW
$1,160,000 3 / 4 3,432 (O) 2 Car 86 Cochise Ridge Property
$1,175,000 4 / 3.5 3,475 (T) 3 Car 68 Carefree Shadows Property
$1,175,000 3 / 3.5 3,067 (T) 2 Car 40 Lookout Ridge Property
$1,175,000 2 / 2.5 3,287 (T) 2 Car 6 Carefree Ranch Homesteads Property
$1,175,000 5 / 4.5 3,786 (B) 3 Car 122 Candlewood Estates Property
$1,178,000 4 / 4.5 4,505 (T) 3 Car 112 Windy Walk Estates Property
$1,180,000 3 / 3.5 3,099 (T) 3 Car 5 Desert Horizons Property
$1,185,000 5 / 4.5 4,555 (B) 6 Car 3 Desert Ranch Property
$1,185,000 3 / 3.5 4,071 (B) 4 Car 54 Pinnacle Peak Place Property
$1,187,000 3 / 3.5 5,000 (O) 3 Car 9 Desert Ranch Property
$1,188,000 4 / 4.5 5,674 (T) 3 Car 93 Gambel Quail Property
$1,188,000 2 / 3 3,133 (B) 2 Car 1 Privada Property
$1,190,000 5 / 4.5 5,581 (T) 3 Car 5 Cortona Property
$1,190,000 4 / 4 4,100 (T) 3 Car 427 Eagle Feather Property
$1,190,000 4 / 4 3,823 (A) 3 Car 184 Grey Fox Property
$1,195,000 4 / 4.5 3,540 (O) 2 Car 51 Desert Greens Property
$1,195,000 5 / 3.5 4,745 (T) 3 Car 0 Cottonwood Collection Property
$1,195,000 3 / 3.5 3,440 (T) 3 Car 307 Sunrise Property
$1,195,000 3 / 3.75 3,180 (A) 2 Car 26 Ranch Highlands Property
$1,195,000 5 / 5.5 5,337 (A) 3 Car 19 La Strada Pending
$1,195,000 5 / 5.5 5,200 (B) 3 Car 40 Pinnacle Peak Vistas 1 Property
$1,195,000 4 / 3.5 4,100 (B) 3 Car 32 Granite Mountain Pending
$1,195,000 3 / 3.5 2,490 (B) 2 Car 9 Sonoran Ridge Property
$1,195,000 3 / 2.5 3,578 (T) 3 Car 10 Pinnacle Canyon at Troon North Property
$1,195,000 5 / 4.5 5,125 (A) 5 Car 1 MONTESANO at Winfield Property
$1,195,000 4 / 4.5 3,750 (O) 2 Car 34 Desert Horizons Property
$1,199,000 4 / 5 4,592 (B) 3 Car 409 Custom Homes at DC Ranch Property
$1,199,000 4 / 3 4,262 (T) 3 Car 160 Candlewood Estates Property
$1,199,000 3 / 3.5 3,345 (T) 3 Car 483 Custom Homes at DC Ranch Property
$1,199,000 3 / 3 2,454 (T) 2 Car 3 Apache Cottages Property
$1,199,000 3 / 3.5 3,976 (T) 4 Car 28 Rancho Santa Fe Del Oro Property
$1,200,000 4 / 3.5 4,602 (A) 5 Car 20 Sincuidados Property
$1,200,000 5 / 5.5 6,402 (B) 4 Car 15 Sierra Boulders Property
$1,200,000 3 / 3.5 3,522 (T) 2 Car 375 Desert Highlands Property
$1,200,000 4 / 4 3,797 (T) 3 Car 5 Estates at Desert Crest Property
$1,200,000 5 / 5.5 5,903 (A) 3 Car 44 Boulder Crest Estates Property
$1,200,000 3 / 3 4,313 (A) 6 Car 9 Pinnacle Peak CC Property
$1,200,000 3 / 4 4,114 (A) 3 Car 28 Glenn Moor Property
$1,200,000 4 / 4 4,026 (O) 4 Car 73 Lone Mountain Vista Property
$1,200,000 5 / 6 7,246 (A) 8+ Car 32 Pinnacle Peak Paradise Property
$1,200,000 5 / 5 5,872 (T) 4 Car 26 Pima Acres Property
$1,200,000 5 / 3.5 4,350 (O) 3 Car 40 Desert Haciendas at DC Ranch Property
$1,200,000 6 / 8 7,277 (H) 4 Car 86 Granite Mountain Property
$1,200,000 3 / 3.5 3,500 (B) 3 Car 84 Gambel Quail Property
$1,200,000 4 / 4.5 4,001 (T) 3 Car 365 Eagle Feather NEW
$1,225,000 5 / 7 6,489 (T) 4 Car 160 Whisper Rock Property
$1,225,000 3 / 2.5 3,072 (T) 2.5 Car 271 Sunrise Property
$1,225,000 3 / 3.5 4,288 (T) 3 Car 401 Desert Highlands Property
$1,245,000 3 / 3.5 3,129 (B) 2 Car 186 El Corazon NEW
$1,248,000 2 / 3 3,133 (B) 2 Car 7 Privada Property
$1,249,000 4 / 4.5 4,096 (T) 3 Car 2 Firenze Pending
$1,249,000 4 / 4.5 3,660 (B) 3 Car 102 Candlewood Estates Property
$1,249,464 3 / 3.5 4,196 (B) 3 Car 29 Cassia Collecton Property
$1,249,900 3 / 4 3,816 (T) 3 Car 908 Custom Homes at DC Ranch Property
$1,250,000 5 / 5.5 6,067 (B) 4 Car 49 Saguaro Estates Property
$1,250,000 6 / 6 7,400 (B) 4 Car 120 Non-HOA NE Property
$1,250,000 3 / 3.5 4,790 (T) 3 Car 3 Pinnacle Peak Vistas 2 Property
$1,250,000 3 / 3.5 4,151 (B) 3 Car 12 Vista Viento Estates Property
$1,250,000 5 / 4 4,000 (O) 3 Car 212 Monterey Homes at DC Ranch Property
$1,250,000 4 / 5.5 4,215 (T) 4 Car 4 Troon Verde Custom Property
$1,250,000 4 / 3.5 4,091 (T) 3 Car 31 Camelot Homes at DC Ranch Property
$1,250,000 3 / 3.5 3,229 (A) 2 Car 198 El Corazon Property
$1,250,000 3 / 2 3,132 (T) 2 Car 25 Non-HOA in Troon Area Property
$1,250,000 3 / 3 2,550 (B) 2 Car 43 Apache Cottages 2 Property
$1,250,000 3 / 3 3,014 (B) 2 Car 3 The Rocks Club North Scottsdale Property Property
$1,275,000 3 / 4.5 4,428 (B) 3 Car 69 Gambel Quail Property
$1,289,000 4 / 4 3,849 (T) 3 Car 11 Apache Peak Property
$1,290,000 3 / 3 4,340 (T) 2 Car 135 Apache Peak Property
$1,295,000 5 / 6 4,062 (T) 3 Car 9 Las Piedras (Summit) Property
$1,295,000 3 / 3.5 3,497 (B) 3 Car 12 Privada Property
$1,295,000 3 / 3.5 3,811 (B) 2 Car 11 Privada Property
$1,295,000 4 / 3 3,711 (O) 3 Car 123 Apache Peak Property
$1,295,000 3 / 3 2,455 (T) 2 Car 117 Homes Of Lascala Property
$1,295,000 3 / 3.5 4,400 (H) 3 Car 40 MONTESANO at Winfield Property
$1,295,000 4 / 4.5 4,500 (O) 3 Car 85 Grey Fox Property
$1,295,000 4 / 5.5 3,900 (T) 3 Car 285 Sunrise Property
$1,295,000 3 / 3 3,450 (B) 2 Car 100 Homes Of Lascala NEW
$1,295,000 3 / 3.5 3,518 (B) 2 Car 12 Quisana Property
$1,295,000 4 / 3.5 4,661 (B) 3 Car 27 Haciendas at Desert Camp Property
$1,295,000 3 / 3.5 3,129 (B) 2 Car 179 El Corazon Property
$1,295,000 5 / 5.5 5,667 (A) 5 Car 163 Mirabel Property
$1,295,000 3 / 3 3,778 (T) 4 Car UNIT 1 - LOT 13 Pinnacle Peak CC Property
$1,295,000 4 / 4 4,054 (O) 3 Car 46 Mountain Skyline Property
$1,297,000 5 / 4 4,446 (T) 3 Car 33 Treviso Property
$1,298,000 4 / 4.5 5,688 (B) 4 Car 141 Gambel Quail NEW
$1,299,000 4 / 4.5 4,306 (T) 3 Car 64 Arrowhead Property
$1,299,000 4 / 3.5 3,829 (T) 3 Car 22 Firenze Property
$1,299,000 4 / 4.5 6,386 (T) 3 Car 421 Eagle Feather Property
$1,299,900 5 / 6.5 5,223 (A) 4 Car 395 Desert Highlands Property
$1,300,000 3 / 3.5 3,220 (T) 2 Car 36 Rose Quartz Property
$1,300,000 4 / 3.5 4,084 (T) 4 Car 40 Trovia Property
$1,300,000 5 / 5.5 3,744 (T) 8+ Car 13 Sunrise Desert Vistas NEW
$1,309,900 4 / 6 5,829 (T) 4 Car 11 Merit Crossing Property
$1,310,000 5 / 3.5 4,639 (B) 3 Car 362 Cottonwood Collection NEW
$1,325,000 5 / 4.5 4,698 (T) 3 Car 17 Toscana Property
$1,340,000 6 / 6.5 6,603 (T) 4 Car 0 Other Boulder Area Property Property
$1,350,000 4 / 4.5 4,650 (B) 4 Car 26 Granite Mountain Property
$1,350,000 3 / 3.5 3,738 (T) 3 Car 34 Boulder Pass North Scottsdale Property Property
$1,350,000 5 / 5.5 8,900 (A) 4 Car 1 128th to 136th Property
$1,350,000 4 / 3.5 4,710 (A) 3 Car 296 Sunrise Property
$1,375,000 4 / 3.5 4,572 (T) 4 Car 2 Sonoran Highlands 1 Property
$1,375,000 4 / 4.5 3,248 (T) 2 Car 21 The Haciendas Property
$1,375,000 4 / 4 4,095 (B) 3 Car 112 Cottonwood Collection Property
$1,379,900 4 / 3.5 5,259 (B) 3 Car 83 Boulder Heights Property
$1,380,000 3 / 3.75 4,187 (T) 3 Car 101 Gambel Quail Property
$1,385,000 5 / 4 5,070 (T) 3 Car 48 100 Hills Retreat Property
$1,390,000 4 / 4.5 4,953 (T) 2.5 Car 34 Turquoise Ridge Pending
$1,390,000 4 / 4 4,732 (T) 3 Car 30 La Strada Property
$1,395,000 4 / 4.5 3,248 (T) 2 Car 4 The Haciendas Property
$1,395,000 4 / 6 4,828 (T) 3 Car 413 Custom Homes at DC Ranch Property
$1,395,000 5 / 5.5 6,045 (A) 8+ Car 66 Pinnacle Peak Vistas 1 Property
$1,395,000 3 / 3.5 4,248 (T) 3 Car 9 Troon Ridge Estates 1/2 North Scottsdale Property Property
$1,395,000 4 / 4 4,954 (B) 3 Car 111 Grey Fox Property
$1,395,000 4 / 4.5 5,215 (T) 4 Car 41 Pinnacle Paradise Property
$1,399,000 5 / 7 5,574 (B) 4 Car 56 Granite Mountain Property
$1,399,000 4 / 4.5 4,247 (A) 3 Car 1 Firenze Property
$1,400,000 4 / 4.5 5,139 (O) 3 Car 57 Tusayan Estates at Troon Property
$1,400,000 3 / 3.5 4,064 (T) 2 Car 12 Hillside Villas Pending
$1,400,000 5 / 5.5 6,040 (T) 4 Car 31 Firenze Pending
$1,422,375 4 / 4.5 5,521 (A) 3 Car 52 Sunset Canyon Pending
$1,448,000 3 / 3.5 3,825 (B) 2.5 Car 25 Privada Property
$1,449,000 3 / 3.5 3,096 (T) 2 Car 1212 The Parks at Silverleaf Property
$1,450,000 5 / 4.5 4,064 (T) 4 Car 9 Troon Verde Custom Property
$1,450,000 4 / 7 6,549 (O) 3 Car 48 Pinnacle Peak Vistas 3 Property
$1,450,000 5 / 5.5 5,234 (T) 3 Car 19 100 Hills Retreat Property
$1,450,000 4 / 4.5 3,578 (B) 2 Car 68 Rose Quartz Property
$1,450,000 7 / 8.5 9,074 (H) 6 Car 0 Non-HOA NE NEW
$1,450,000 3 / 3.5 3,498 (T) 3 Car 162 Pinnacle Peak Vistas 3 Property
$1,450,000 4 / 5.5 6,004 (T) 3 Car 129 Talus Property
$1,455,000 4 / 2.5 3,235 (O) 3 Car 1 South of Rio Verde Property
$1,475,000 4 / 4.5 5,881 (T) 3 Car 20 Glenn Moor Property
$1,475,000 5 / 5.5 6,632 (B) 4 Car 12 Sierra Boulders Property
$1,480,000 3 / 3.5 4,319 (T) 2 Car 264 Gambel Quail Preserve Property
$1,485,000 3 / 3.5 4,355 (T) 3 Car 66 Apache Peak Pending
$1,485,000 3 / 4 4,400 (B) 3 Car 40 Gambel Quail Property
$1,489,000 4 / 3.5 5,225 (T) 3 Car 59 Boulder Pass Property
$1,490,000 4 / 4.5 5,365 (T) 3 Car 8 Pinnacle Canyon at Troon North Pending
$1,490,000 3 / 3.5 4,111 (T) 3 Car 50 100 Hills Retreat Property
$1,495,000 3 / 3.75 2,805 (T) 3 Car 329 Desert Highlands Property
$1,495,000 3 / 3.5 4,546 (B) 4 Car 74 Pinnacle Peak Place Property
$1,495,000 5 / 5 4,313 (T) 2 Car 189 Gambel Quail Property
$1,495,000 4 / 3.5 5,119 (B) 3 Car 1207 The Parks at Silverleaf Property
$1,495,000 4 / 4.5 5,743 (T) 3 Car 450 Desert Highlands Property
$1,495,000 5 / 6 7,350 (B) 4 Car 21 Sierra Boulders Property
$1,495,000 3 / 4 4,246 (B) 3 Car 27 Mountain Skyline Property
$1,495,000 4 / 4.5 4,600 (T) 3 Car 20 Arrowhead Property
$1,495,000 4 / 3.5 4,380 (O) 3 Car 25 Mountain Skyline Property
$1,495,000 3 / 3 3,450 (B) 2 Car 104 Homes Of Lascala Property
$1,498,000 4 / 4.5 4,480 (B) 2 Car 1325 The Parks at Silverleaf Property
$1,499,000 4 / 4 5,000 (B) 3 Car 16 Toscana Property
$1,499,000 4 / 3 3,618 (T) 3 Car 2 Estates at Desert Crest Property
$1,499,000 5 / 8 7,138 (O) 6 Car 34 Pinnacle Peak Heights 5 Property
$1,499,000 3 / 3.5 3,008 (O) 2.5 Car 406 Custom Homes at DC Ranch Property
$1,499,000 4 / 4.5 4,458 (T) 3 Car 51 Saguaro Forest Property
$1,499,000 3 / 3.5 4,589 (T) 4 Car 17 Pinnacle Peak Place Property
$1,499,000 4 / 4.5 5,481 (O) 3 Car 70 Arrowhead Property
$1,499,000 4 / 4.5 5,707 (T) 3 Car 679 Desert Highlands Property
$1,499,000 3 / 3.5 4,202 (O) 3 Car 128 North Community - West Property
$1,499,000 4 / 3 4,200 (B) 3 Car 11 Granite Mountain Property
$1,499,126 4 / 4.5 5,200 (B) 3 Car 10 Apache Peak Property
$1,499,900 4 / 5 7,208 (T) 3 Car 52 Artesano Property
$1,500,000 3 / 5.5 5,060 (T) 3 Car 52 Windy Walk Estates Property
$1,500,000 4 / 4.5 4,112 (T) 3 Car 48 Artesano Property
$1,500,000 5 / 5.5 4,533 (T) 3 Car 3122 Canyon Villas Pending
$1,500,000 4 / 5 5,986 (T) 3 Car 72 Arrowhead Property
$1,500,000 4 / 4.5 5,765 (B) 3 Car 73 Sincuidados Pending
$1,500,000 4 / 4.5 5,100 (A) 3 Car 14 Vista at Desert Shadows Property
$1,500,000 3 / 3.5 4,160 (T) 3 Car 53 Gambel Quail Property
$1,500,000 4 / 5 5,406 (T) 3 Car 1 Estancia Pending
$1,500,000 4 / 4.5 4,549 (T) 3 Car 51 Rose Quartz Property
Click to return to North Scottsdale Price Range Chart
Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialists.
 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2010 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
©1999 - 2010 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff