Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

Granite Mountain Area Homes For Sale - $300,000 to 400,000 Price Range

List includes 43 active properties.

Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$304,900 3 / 2 2,000 (T) 2 Car --- 168th to 175th NEW
$309,900 2 / 2 2,015 (B) 2.5 Car 654 Tonto Verde Property
$319,900 2 / 2.5 2,446 (T) 2.5 Car 668 Tonto Verde Property
$320,000 4 / 2 2,050 (T) 2 Car 0 144th to 152th Property
$325,000 3 / 2 1,800 (T) 2 Car 225 Rio Verde Property
$325,000 2 / 2.5 2,750 (O) 2 Car 461 Rio Verde Property
$329,000 4 / 2.5 3,012 (T) 3 Car 0 152th to 160th Pending
$329,900 4 / 3 2,780 (T) 2 Car L 144th to 152th Pending
$335,000 3 / 2.5 2,275 (T) 2.5 Car - 160th to 168th Pending
$335,000 2 / 3 2,056 (T) 2 Car 512 Rio Verde Property
$345,000 2 / 2 2,693 (T) 2.5 Car 416 Rio Verde Property
$349,000 3 / 2 2,465 (A) 2 Car 950 Rio Verde Property
$349,000 3 / 2.5 2,308 (T) 2 Car 556 Rio Verde Property
$349,000 2 / 2 2,256 (T) 2 Car 932 Rio Verde Property
$349,999 4 / 3 3,622 (T) 3 Car 0 144th to 152th Pending
$350,000 2 / 2 2,194 (T) 2 Car 1415 Rio Verde Property
$350,000 4 / 3 2,842 (O) 4 Car 0 144th to 152th Pending
$357,500 2 / 2 1,718 (T) 2 Car 1133 Rio Verde Property
$359,000 2 / 2.5 2,077 (T) 3 Car 1097 Rio Verde Property
$359,000 2 / 2 2,029 (A) 2.5 Car 519 Rio Verde NEW
$359,900 3 / 2.5 2,668 (B) 3 Car 455 Rio Verde Property
$360,000 4 / 3 3,041 (T) 3 Car 2 South of Rio Verde Pending
$365,000 3 / 2 2,331 (T) 2 Car 608 Rio Verde Property
$367,750 3 / 2 1,836 (A) 2 Car 573 Rio Verde Property
$369,000 2 / 2 2,021 (T) 2 Car 18 Rio Verde Property
$370,000 5 / 4 4,526 (T) 3 Car N/A 160th to 168th Pending
$374,900 2 / 2 1,272 (B) Unknown B South of Rio Verde Property
$375,000 4 / 2 2,736 (A) 3 Car - 152th to 160th Property
$375,000 3 / 3.5 3,058 (T) 3 Car 3 136th to 144th Pending
$375,000 4 / 2 2,728 (B) 3 Car - South of Rio Verde Property
$375,000 2 / 2 1,833 (O) 2 Car 17 Rio Verde Property
$379,000 2 / 2.5 2,552 (T) 2 Car 530 Rio Verde Property
$379,900 5 / 3 4,103 (T) 3 Car 1 South of Rio Verde Pending
$380,000 2 / 2 2,241 (T) 2 Car 1408 Rio Verde Property
$388,900 3 / 2 2,290 (T) 2 Car 0 152th to 160th Pending
$389,000 2 / 2 Unknown 2 Car 1044 Rio Verde Property
$389,900 3 / 3.5 3,059 (B) 3 Car 4 136th to 144th Pending
$389,900 3 / 2.5 2,731 (T) 3 Car 298 Tonto Verde Pending
$390,000 3 / 2.5 3,036 (A) 3 Car 0 144th to 152th Property
$395,000 2 / 2 2,379 (T) 3 Car 532 Rio Verde Property
$395,000 2 / 2 2,041 (T) 2 Car 466 Rio Verde Property
$399,000 2 / 2.5 2,891 (T) 2.5 Car 1356 Rio Verde Property
$399,000 2 / 2 1,630 (T) 2 Car 1103 Rio Verde Property
Click to return to Granite Mountain Area Price Range Chart
Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialists.
 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2010 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
©1999 - 2010 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff